您好, 歡迎來到智慧城市網(wǎng)! 登錄| 免費(fèi)注冊| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:天津市電纜總廠橡塑電纜廠>>技術(shù)文章>>3.6/6kV高壓電纜載流量
3.6/6kV電纜載流量
Table123.6/6kV current carrying of cable
敷設(shè)條件:導(dǎo)體zui高溫度:90℃,環(huán)境溫度:25℃,土壤熱阻系數(shù)1.0℃•m/W,單根敷設(shè)。
Layconditions:The maximumtemperature of conductor:90℃ ,Ambienttemperature:25℃,
Soilthermal resistivity 1.0℃•m/W,Singlelaying。
導(dǎo)體標(biāo)稱截面/ mm2 Nominal cross area of conductor/mm2 | 非鎧裝電纜Unarmored | 鎧裝電纜Armored | ||||||||||
單芯singe—core | 三芯three—core | 三芯three—core | ||||||||||
銅芯 Copper core | 鋁芯 Aluminium core. | 銅芯 Copper core | 鋁芯 Aluminium core. | 銅芯 Copper core | 鋁芯 Aluminium core. | |||||||
空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | |
25 | 165 | 160 | 130 | 120 | 135 | 150 | 105 | 115 | 135 | 150 | 105 | 115 |
35 | 205 | 190 | 155 | 145 | 160 | 180 | 130 | 140 | 165 | 175 | 130 | 140 |
50 | 245 | 225 | 190 | 175 | 195 | 210 | 155 | 165 | 195 | 205 | 150 | 165 |
70 | 305 | 275 | 235 | 215 | 245 | 260 | 190 | 200 | 245 | 255 | 190 | 195 |
95 | 370 | 330 | 290 | 255 | 300 | 305 | 235 | 240 | 300 | 300 | 230 | 235 |
120 | 430 | 375 | 335 | 290 | 345 | 350 | 270 | 275 | 345 | 345 | 265 | 270 |
150 | 490 | 425 | 380 | 330 | 395 | 390 | 310 | 305 | 390 | 385 | 305 | 300 |
185 | 560 | 480 | 435 | 370 | 455 | 445 | 355 | 350 | 445 | 435 | 350 | 340 |
240 | 665 | 555 | 515 | 435 | 540 | 515 | 420 | 405 | 525 | 505 | 410 | 390 |
300 | 765 | 630 | 595 | 490 | 615 | 580 | 485 | 455 | 595 | 565 | 470 | 445 |
400 | 890 | 725 | 695 | 565 | 720 | 660 | 575 | 525 | 695 | 645 | 550 | 510 |
500 | 950 | 840 | 780 | 660 | — | — | — | — | — | — | — | — |
630 | 1060 | 950 | 885 | 760 | — | — | — | — | — | — | — | — |
800 | 1170 | 1080 | 1000 | 870 | — | — | — | — | — | — | — | — |
1000 | 1270 | 1190 | 1100 | 970 | — | — | — | — | — | — | — | — |
1200 | 1310 | 1270 | 1170 | 1060 | — | — | — | — | — | — | — | — |
表13 6/6kV和6/10kV電纜載流量
Table136/6kV and 6/10kV current carrying of cable
敷設(shè)條件:導(dǎo)體zui高溫度:90℃; 環(huán)境空氣溫度:40℃; 土壤溫度:20℃;
土壤熱阻系數(shù)1.0℃•m/W,單根敷設(shè)。
Layconditions:The maximumtemperature of conductor:90℃,Ambienttemperature:40℃,soiltemperature:20℃;Soilthermal resistivity1.0℃•m/W,Singlelaying。
導(dǎo)體標(biāo)稱截面/ mm2 Nominal cross area of conductor/mm2 | 非鎧裝電纜Unarmoured | 鎧裝電纜Armoured | ||||||||||
單芯singe—core | 三芯three—core | 三芯three—core | ||||||||||
銅芯 Copper core | 鋁芯 Aluminium core. | 銅芯 Copper core | 鋁芯 Aluminium core. | 銅芯 Copper core | 鋁芯 Aluminium core. | |||||||
空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | 空氣中 In air | 土壤中 Buried | |
25 | 165 | 160 | 130 | 120 | 140 | 148 | 105 | 116 | 140 | 148 | 105 | 116 |
35 | 205 | 190 | 155 | 145 | 165 | 180 | 130 | 138 | 165 | 175 | 130 | 138 |
50 | 245 | 225 | 190 | 175 | 200 | 210 | 155 | 164 | 205 | 208 | 160 | 164 |
70 | 305 | 275 | 235 | 215 | 250 | 260 | 195 | 204 | 250 | 254 | 195 | 201 |
95 | 370 | 330 | 290 | 255 | 305 | 307 | 240 | 238 | 305 | 302 | 235 | 238 |
120 | 430 | 375 | 335 | 290 | 350 | 350 | 275 | 275 | 350 | 345 | 270 | 270 |
150 | 490 | 425 | 380 | 330 | 400 | 392 | 315 | 307 | 395 | 387 | 310 | 302 |
185 | 560 | 480 | 435 | 370 | 460 | 445 | 360 | 350 | 450 | 440 | 350 | 345 |
240 | 665 | 555 | 515 | 435 | 545 | 519 | 425 | 403 | 530 | 609 | 410 | 392 |
300 | 765 | 630 | 595 | 490 | 620 | 583 | 490 | 456 | 600 | 567 | 470 | 445 |
400 | 890 | 725 | 695 | 565 | 725 | 668 | 575 | 525 | 700 | 647 | 550 | 509 |
500 | 950 | 840 | 780 | 660 | — | — | — | — | — | — | — | |
630 | 1060 | 950 | 885 | 760 | — | — | — | — | — | — | — | — |
800 | 1170 | 1080 | 1000 | 870 | — | — | — | — | — | — | — | — |
1000 | 1270 | 1190 | 1100 | 970 | — | — | — | — | — | — | — | — |
1200 | 1310 | 1270 | 1170 | 1060 | — | — | — | — | — | — | — | — |
請輸入賬號
請輸入密碼
請輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),智慧城市網(wǎng)對此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。